MO - RODS
 
according to specification PS-GR100
 

mat.no dia
[mm]
tol
[mm]
length
[mm]
quality straight-
ness
[per m]
approx
weight
[kg/m]
quan.x
[kg]
lot size
[kg]
min.quant.
intermediate
sizes [kg]
 
14735 2.00 +/- 0.010 500 - 3000 ground <2.0 0.032 15 80 10
14739 3.00 +/- 0.010 500 - 3000 ground <2.0 0.072 20 80 10
15154 4.00 +/- 0.015 500 - 3000 ground <2.0 0.128 20 80 18
6628 5.00 +/- 0.015 500 - 3000 ground <2.0 0.200 20 80 18
11073633 5.00 +/- 0.015 1000 ground <2.0 0.200 20 50 18
6630 6.00 +/- 0.020 500 - 3000 ground <2.0 0.288 50 100 18
11073634 6.00 +/- 0.020 1000 ground <2.0 0.288 50 50 18
180932 6.35 +/- 0.020 500 - 3000 ground <2.0 0.323 50 100 18
6632 7.00 +/- 0.020 500 - 3000 ground <2.0 0.393 20 100 20
153332 8.00 +/- 0.020 500 - 3000 ground <2.0 0.513 30 120 20
240283 9.00 +/- 0.020 500 - 3000 ground <2.0 0.649 20 120 20
116983 9.53 +/- 0.020 500 - 3000 ground <2.0 0.726 20 120 20
152878 10.00 +/- 0.020 500 - 3000 ground <2.0 0.801 50 120 20
11073637 10.00 +/- 0.020 1000 ground <2.0 0.801 50 50 20
152861 12.00 +/- 0.020 500 - 2000 ground <2.0 1.154 80 100 20
11073638 12.00 +/- 0.020 1000 ground <2.0 1.154 80 100 20
362340 12.70 +/- 0.020 500 - 2000 ground <2.0 1.291 80 100 20
191025 13.00 +/- 0.020 500 - 2000 ground <2.0 1.354 20 100 20
118077 14.00 +/- 0.020 500 - 1600 ground <2.0 1.570 30 100 20
253938 15.00 +/- 0.300 500 - 2000 smooth forged <2.5 1.802 30 160 40
297021 15.00 +/- 0.020 1000 ground <2.5 1.802 30 160 40
362630 15.88 +/- 0.020 500 - 2000 ground <1.5 2.018 30 160 40
253936 16.00 +/- 0.300 500 - 2000 smooth forged <2.5 2.051 50 160 40
263524 18.00 +/- 0.300 500 - 2000 smooth forged <2.5 2.596 50 200 80
135166 19.05 +/- 0.030 500 - 1700 ground <1.5 2.906 20 200 80
6622 20.00 +0.300/-0.200 500 - 1700 smooth forged <2.5 3.204 100 200 80
176139 20.00 +/- 0.030 1000 ground <2.5 3.204 50 200 60
263525 22.00 +/- 0.300 500 - 1800 smooth forged <2.5 3.877 50 200 80
6624 25.00 +/- 0.300 500 - 2000 smooth forged <2.5 5.007 50 200 80
176143 25.00 +/- 0.030 1000 ground <2.5 5.007 50 200 100
117668 25.40 +/- 0.030 500 - 2400 ground <1.5 5.166 50 200 100
153428 25.40 +/- 0.300 500 - 2000 smooth forged <1.5 5.166 50 200 100
250600 30.00 +/- 0.300 500 - 2000 smooth forged <2.5 7.210 100 220 55
204759 30.00 +/- 0.030 1000 ground <2.5 7.210 100 220 55
301865 33.00 +/- 0.300 500 - 2400 smooth forged <1.5 8.720 50 240 80
137243 35.00 +/- 0.300 500 - 2000 smooth forged <1.5 9.814 50 240 80
141144 40.00 +/- 0.300 500 - 2600 smooth forged <1.5 12.818 100 390 130
59463 45.00 +/- 0.300 500 - 2000 smooth forged <1.5 16.222 100 450 150
221853 50.80 +/- 0.400 500 - 1500 smooth forged <1.5 20.674 100 660 220
167193 55.00 +/- 0.400 500 - 2300 smooth forged <1.5 24.233 100 660 220
135760 60.00 +/- 0.400 500 - 2600 smooth forged <1.5 28.840 200 900 300
234474 63.50 +/- 0.400 500 - 2300 smooth forged <1.5 32.303 300 900 300
234453 70.00 +/- 0.400 500 - 1800 smooth forged <1.5 39.254 100 900 300
132002 80.00 +/- 1.000 500 - 3000 smooth forged <2.5 51.271 100 900 300
132000 90.00 +/- 1.000 500 - 2700 smooth forged <2.5 64.890 100 510 170
11061816 100.00 +/- 1.800 500 - 2200 coarse forged <2.5 80.111 100 510 170
11061848 120.00 +/- 1.800 500 - 2000 coarse forged <2.5 115.359 150 690 230
11056793 140.00 +/- 2.000 500 coarse forged <2.5 157.017 175 450 150
11061849 165.00 +/- 2.500 500 extruded <2.5 218.101 210 1050 350


   
  Print  
  Close window  
  Submit query