MO - SHEETS
 
according to specification PS-GF012
DEEP DRAWING QUALITY
STANDARD QUALITY, HOT ROLLED, FINISHED CUT
STANDARD QUALITY
 

mat.no thickness
[mm]
tol
[mm]
width
[mm]
tol
[mm]
length
[mm]
tol
[mm]
quality flatness
in %
approx
weight
[kg/pce]
quan.x
[kg]
lot size
[kg]
pcs.per
packing
unit
min.quant.
intermediate
sizes [kg]
 
257431 0.100 +/- 0.008 200.0 +/- 0.35 600 +5/-0 bright <1% 0.122 10 50 20 20
284630 0.150 +/- 0.015 200.0 +/- 0.35 600 +5/-0 bright <1% 0.184 10 70 30 20
257433 0.200 +/- 0.015 200.0 +/- 0.35 600 +5/-0 bright <1% 0.245 20 100 20 20
257436 0.250 +/- 0.015 200.0 +/- 0.35 600 +5/-0 bright <1% 0.306 10 50 20 20
257467 0.300 +/- 0.015 200.0 +/- 0.40 600 +5/-0 bright <1% 0.367 10 100 15 20
257473 0.400 +/- 0.020 200.0 +/- 0.40 600 +5/-0 bright <1% 0.490 10 50 15 20
257475 0.500 +/- 0.028 200.0 +/- 0.45 600 +5/-0 bright or ground <1% 0.612 20 100 10 20
257484 0.600 +/- 0.028 200.0 +/- 0.45 600 +5/-0 bright or ground <1% 0.734 15 105 10 20
257492 0.800 +/- 0.035 200.0 +/- 0.45 600 +5/-0 bright or ground <1% 0.979 15 101 5 20
257493 1.000 +/- 0.035 200.0 +/- 0.45 600 +5/-0 bright or ground <1% 1.224 25 203 5 20


   
  Print  
  Close window  
  Submit query