MO - SHEETS
 
according to specification PS-GF013
DEEP DRAWING QUALITY
STANDARD QUALITY, HOT ROLLED, FINISHED CUT
STANDARD QUALITY
 

mat.no thickness
[mm]
tol
[mm]
width
[mm]
tol
[mm]
length
[mm]
tol
[mm]
quality flatness
in %
approx
weight
[kg/pce]
quan.x
[kg]
lot size
[kg]
pcs.per
packing
unit
min.quant.
intermediate
sizes [kg]
 
264393 0.127 +/- 0.015 609.6 +/- 0.50 2000 +5/-0 cold rolled, pickled <1% 1.579 15 151 12 50
11011420 0.200 +/- 0.020 600.0 +/- 0.50 2000 +5/-0 cold rolled, bright <1% 2.448 20 137 6 50
257106 0.200 +/- 0.020 600.0 +/- 0.50 2000 +5/-0 cold rolled, pickled <1% 2.448 25 137 6 50
264409 0.254 +/- 0.020 609.6 +/- 0.50 2000 +5/-0 cold rolled, pickled <1% 3.159 25 173 6 50
11011421 0.300 +/- 0.020 600.0 +/- 0.50 2000 +5/-0 cold rolled, bright <1% 3.672 20 205 6 50
257117 0.300 +/- 0.020 600.0 +/- 0.50 2000 +5/-0 cold rolled, pickled <1% 3.672 50 205 6 50
264415 0.381 +/- 0.030 609.6 +/- 0.50 2000 +5/-0 cold rolled, pickled <1% 4.738 20 211 6 50
11012258 0.500 +/- 0.035 600.0 +/- 0.60 2000 +5/-0 cold rolled, bright <1% 6.120 30 342 3 50
257246 0.500 +/- 0.035 600.0 +/- 0.60 2000 +5/-0 cold rolled, pickled <1% 6.120 200 342 3 50
11012096 1.000 +/- 0.040 600.0 +/- 0.60 2000 +5/-0 cold rolled, bright <1% 12.240 60 367 1 50
257249 1.000 +/- 0.040 600.0 +/- 0.60 2000 +5/-0 cold rolled, pickled <1% 12.240 60 367 1 50
257308 1.500 +/- 0.060 600.0 +/- 0.80 2000 +5/-0 cold rolled, pickled <1% 18.360 75 385 1 50
289513 2.000 +/- 0.150 500.0 +/- 0.70 1000 +5/-0 hot rolled, pickled <1% 10.200 40 370 0 50
289516 3.000 +/- 0.180 500.0 +/- 0.80 1000 +5/-0 hot rolled, pickled <1% 15.300 60 379 0 50
284145 5.000 +/- 0.250 500.0 +/- 2.00 1000 +5/-0 hot rolled, pickled <1% 25.500 60 265 0 50
284171 6.000 +/- 0.300 500.0 +/- 2.40 850 +5/-0 hot rolled, pickled <1% 26.010 30 265 0 50
11011391 7.000 +/- 0.350 500.0 +/- 2.80 750 +5/-0 hot rolled, pickled <1% 26.775 30 265 0 50
11011405 8.000 +/- 0.400 500.0 +/- 2.80 650 +5/-0 hot rolled, pickled <1% 26.520 30 265 0 50
284323 10.000 +/- 0.500 500.0 +/- 2.00 600 +5/-0 hot rolled, pickled <1% 30.600 100 678 0 90
284330 12.700 +/- 0.630 400.0 +/- 2.00 600 +5/-0 hot rolled, pickled <1% 31.090 60 678 0 90
284331 20.000 +/- 1.000 400.0 +/- 2.00 600 +5/-0 hot rolled, pickled <1% 48.960 100 678 0 180
284333 30.000 +/- 1.500 400.0 +/- 2.00 600 +5/-0 hot rolled, pickled <1% 73.440 80 678 0 180
284377 40.000 +/- 2.000 400.0 +/- 2.00 500 +5/-0 hot rolled, pickled <1% 81.600 160 712 0 250


   
  Print  
  Close window  
  Submit query