TAM - RODS
 
according to specification 39.40.40-GR112
 

mat.no dia
[mm]
tol
[mm]
length
[mm]
quality straight-
ness
[per m]
approx
weight
[kg/m]
quan.x
[kg]
lot size
[kg]
min.quant.
intermediate
sizes [kg]
 
173960 4.00 +/- 0.050 1000 - 2000 swaged, unannealed <2.0 0.209 10 30 10
188161 6.00 +/- 0.080 1000 - 2000 swaged, unannealed <2.0 0.469 10 50 10
78689 10.00 +/- 0.150 500 - 1500 swaged, unannealed <2.0 1.304 5 50 10
189490 12.00 +/- 0.150 500 - 1500 swaged, unannealed <2.0 1.877 10 50 10
277626 16.00 +/- 0.200 500 - 1500 swaged, unannealed <2.0 3.338 5 50 15
178884 20.00 +/- 0.200 500 - 1500 forged, unannealed <2.0 5.215 10 40 20
155960 30.00 +/- 0.400 500 - 1500 forged, unannealed <2.0 11.734 15 40 20
170445 40.00 +/- 0.400 500 - 1500 forged, unannealed <2.0 20.860 20 40 20


   
  Print  
  Close window  
  Submit query