TAM - SHEETS
 
according to specification 39.40.31-GF017
MELTED QUALITY
 

mat.no thickness
[mm]
tol
[mm]
width
[mm]
tol
[mm]
length
[mm]
tol
[mm]
quality flatness
in %
approx
weight
[kg/pce]
quan.x
[kg]
lot size
[kg]
pcs.per
packing
unit
min.quant.
intermediate
sizes [kg]
 
283056 0.250 +/- 0.015 300.0 +1.60/-0.00 1000 +5/-0 bright <1% 1.245 10 27 5 10
283060 0.300 +/- 0.015 300.0 +1.60/-0.00 1000 +5/-0 bright <1% 1.494 10 27 5 10
256086 0.500 +/- 0.050 500.0 +1.60/-0.00 1000 +5/-0 ground <1% 4.150 20 65 2 15
207991 0.600 +/- 0.050 500.0 +1.60/-0.00 1000 +5/-0 ground <1% 4.980 10 68 1 15
256056 0.800 +/- 0.065 500.0 +1.60/-0.00 1000 +5/-0 ground <1% 6.640 15 67 1 15
164268 1.000 +/- 0.080 500.0 +1.60/-0.00 1000 +5/-0 ground <1% 8.300 15 63 1 15
256112 1.500 +/- 0.100 500.0 +1.60/-0.00 1000 +5/-0 ground <1% 12.450 25 63 1 15
103960 2.000 +/- 0.100 500.0 +1.60/-0.00 1000 +5/-0 ground <1% 16.600 25 140 1 20
167914 3.000 +/- 0.120 500.0 +1.60/-0.00 1000 +5/-0 ground <1% 24.900 25 63 1 25
284883 4.000 +/- 0.200 400.0 +1.60/-0.00 1000 +5/-0 ground <1% 26.560 30 68 1 25
280508 6.000 +/- 0.300 410.0 +1.60/-0.00 1000 +5/-0 ground <1% 40.836 40 80 1 25


   
  Print  
  Close window  
  Submit query