TZM - RODS
 
according to specification 39.20.40-GR101
 

mat.no dia
[mm]
tol
[mm]
length
[mm]
quality straight-
ness
[per m]
approx
weight
[kg/m]
quan.x
[kg]
lot size
[kg]
min.quant.
intermediate
sizes [kg]
 
58311 6.00 +/- 0.020 1000 - 2500 ground <2.0 0.287 10 100 20
22528 8.00 +/- 0.020 1000 - 2500 ground <2.0 0.510 20 120 20
22530 10.00 +/- 0.020 1000 - 2500 ground <2.0 0.797 30 200 20
121641 12.00 +/- 0.020 1000 - 2500 ground <2.0 1.148 30 200 20
11213043 14.00 +/- 0.200 1000 - 2000 swaged <2.0 1.570 20 50 20
263528 16.00 +/- 0.300 800 - 1500 smooth forged <2.5 2.041 50 110 55
263529 18.00 +/- 0.300 1000 - 2000 smooth forged <2.5 2.583 50 140 70
253874 20.00 +0.400/-0.200 1000 - 2000 smooth forged <2.5 3.189 60 140 70
253875 25.00 +/- 0.300 1000 - 2000 smooth forged <2.5 4.982 60 140 70
207870 30.00 +/- 0.300 1000 - 2000 smooth forged <2.5 7.175 60 240 120
162301 35.00 +/- 0.300 1000 - 2000 smooth forged <1.5 9.765 40 240 160
171457 40.00 +/- 0.300 1000 - 2000 smooth forged <1.5 12.755 200 270 270
162302 45.00 +/- 0.300 1000 - 2000 smooth forged <1.5 16.143 100 270 270
150921 49.50 +/- 0.300 1000 - 2000 smooth forged <1.5 19.533 100 300 150
152849 55.00 +/- 0.400 800 - 1500 smooth forged <1.5 24.115 100 300 150
241178 63.50 +/- 0.400 800 - 1500 smooth forged <1.5 32.144 100 230 230
239897 70.00 +/- 0.400 800 - 1500 smooth forged <1.5 39.062 150 260 260
248429 80.00 +/- 1.000 800 - 1500 smooth forged <2.5 51.019 150 260 260
126025 90.00 +/- 1.000 800 - 1500 smooth forged <2.5 64.572 150 270 270
11056797 100.00 +/- 1.500 800 - 1500 coarse forged <2.5 79.718 150 300 150
11061851 120.00 +/- 1.800 800 - 1500 coarse forged <2.5 114.794 150 450 225
197178 140.00 +/- 2.000 800 - 1200 extruded <2.5 156.247 140 700 140
98575 165.00 +/- 2.500 900 extruded <2.5 217.032 165 800 200


   
  Print  
  Close window  
  Submit query