W - SHEETS
 
according to specification PS-GF016
STANDARD QUALITY
STANDARD QUALITY, HOT ROLLED, FINISHED CUT
 

mat.no thickness
[mm]
tol
[mm]
width
[mm]
tol
[mm]
length
[mm]
tol
[mm]
quality flatness
in %
approx
weight
[kg/pce]
quan.x
[kg]
lot size
[kg]
pcs.per
packing
unit
 
11213205 0.500 +/- 0.110 500.0 +/- 1.20 1000 +5/-0 hot rolled, pickled <1% 4.825 30 216 3
11213212 1.000 +/- 0.200 500.0 +/- 1.20 1000 +5/-0 hot rolled, pickled <1% 9.650 60 240 1
11213315 1.500 +/- 0.250 500.0 +/- 1.70 1000 +5/-0 hot rolled, pickled <1% 14.475 35 240 1
11213317 2.000 +/- 0.250 500.0 +/- 1.70 1000 +5/-0 hot rolled, pickled <1% 19.300 40 248 1
11213321 3.000 +/- 0.300 300.0 +/- 1.70 800 +5/-0 hot rolled, pickled <1% 13.896 25 128 1
11213323 4.000 +/- 0.200 200.0 +/- 1.70 600 +5/-0 hot rolled, pickled <1% 9.264 30 126 1
11213326 5.000 +/- 0.200 200.0 +/- 1.70 550 +5/-0 hot rolled, pickled <1% 10.615 35 144 1


   
  Print  
  Close window  
  Submit query