W - SHEETS
 
according to specification PS-GF016
STANDARD QUALITY
STANDARD QUALITY, HOT ROLLED, FINISHED CUT
 

mat.no thickness
[mm]
tol
[mm]
width
[mm]
tol
[mm]
length
[mm]
tol
[mm]
quality flatness
in %
approx
weight
[kg/pce]
quan.x
[kg]
lot size
[kg]
pcs.per
packing
unit
min.quant.
intermediate
sizes [kg]
 
257371 0.200 +/- 0.035 200.0 +/- 0.47 1000 +5/-0 cold rolled, bright <1% 0.772 40 216 6 15
257372 0.300 +/- 0.035 200.0 +/- 0.70 1000 +5/-0 cold rolled, bright <1% 1.158 75 229 6 15
257374 0.400 +/- 0.050 200.0 +/- 0.70 1000 +5/-0 cold rolled, pickled <1% 1.544 15 104 3 15
257375 0.500 +/- 0.060 200.0 +/- 1.00 1000 +5/-0 cold rolled, pickled <1% 1.930 25 92 3 15
272794 0.500 +/- 0.110 500.0 +/- 1.20 1000 +5/-0 hot rolled, pickled <1% 4.825 30 216 0 20
257376 1.000 +/- 0.200 500.0 +/- 1.20 1000 +5/-0 hot rolled, pickled <1% 9.650 60 240 0 20
257379 1.500 +/- 0.250 500.0 +/- 1.70 1000 +5/-0 hot rolled, pickled <1% 14.475 35 240 0 20
257383 2.000 +/- 0.250 500.0 +/- 1.70 1000 +5/-0 hot rolled, pickled <1% 19.300 40 248 0 25
284868 3.000 +/- 0.300 300.0 +/- 1.70 800 +5/-0 hot rolled, pickled <1% 13.896 25 128 0 25
284864 4.000 +/- 0.200 200.0 +/- 1.70 600 +5/-0 hot rolled, pickled <1% 9.264 30 126 0 25
284865 5.000 +/- 0.200 200.0 +/- 1.70 550 +5/-0 hot rolled, pickled <1% 10.615 35 144 0 25


   
  Print  
  Close window  
  Submit query