WC20 - TIG_ELECTRODES
 
according to specification PS-GR107
 

mat.no dia
[mm]
length
[mm]
quality approx
weight
[g/pce]
 
257562 1.00 150 annealed 2.270
178199 1.00 150 unannealed 2.270
257563 1.00 175 annealed 2.650
161608 1.00 175 unannealed 2.650
277632 1.60 75 annealed 2.910
257568 1.60 150 annealed 5.820
141104 1.60 150 unannealed 5.820
257569 1.60 175 annealed 6.790
149799 1.60 175 unannealed 6.790
257571 2.00 150 annealed 9.090
141105 2.00 150 unannealed 9.090
257572 2.00 175 annealed 10.610
277634 2.40 75 annealed 6.550
257490 2.40 150 annealed 13.090
141106 2.40 150 unannealed 13.090
257491 2.40 175 annealed 15.270
149800 2.40 175 unannealed 15.270
257574 3.00 150 annealed 20.450
257575 3.00 175 annealed 23.860
11014698 3.20 75 annealed 11.640
257576 3.20 150 annealed 23.270
141107 3.20 150 unannealed 23.270
257577 3.20 175 annealed 27.150
149804 3.20 175 unannealed 27.150
257579 4.00 150 annealed 36.360
169610 4.00 150 unannealed 36.360
257582 4.00 175 annealed 42.420
257583 4.80 150 annealed 52.360
257584 4.80 175 annealed 61.090
257597 6.40 150 annealed 93.080
247714 6.40 150 unannealed 93.080
257599 6.40 175 annealed 108.600
179582 6.40 175 unannealed 108.600
260159 10.00 150 annealed 227.260
260161 10.00 150 unannealed 227.260
257601 10.00 175 annealed 265.130
210345 10.00 175 unannealed 265.130

  = Standard Article

   
  Print  
  Close window  
  Submit query