WL15 - TIG_ELECTRODES
 
"GOLDplus"
 
according to specification PS-GR136
 

mat.no dia
[mm]
length
[mm]
quality approx
weight
[g/pce]
 
11034636 1.00 150 annealed 2.270
11018727 1.00 175 annealed 2.650
11015422 1.60 150 annealed 5.820
11015421 1.60 175 annealed 6.790
11034637 2.00 150 annealed 9.090
11019478 2.00 175 annealed 10.610
11015424 2.40 150 annealed 13.090
11015425 2.40 175 annealed 15.270
11019481 3.00 150 annealed 20.450
11019480 3.00 175 annealed 23.860
11015429 3.20 150 annealed 23.270
11015430 3.20 175 annealed 27.150
11019418 4.00 150 annealed 36.360
11018667 4.00 175 annealed 42.420
11015433 4.80 150 annealed 52.360
11018689 4.80 175 annealed 61.090
11034650 6.40 150 annealed 93.080
11034651 6.40 175 annealed 108.600
11034654 10.00 150 annealed 227.260
11034655 10.00 175 annealed 265.130

  = Standard Article

   
  Print  
  Close window  
  Submit query