WT20 - TIG_ELECTRODES
 
according to specification PS-GR106
 

mat.no dia
[mm]
length
[mm]
quality approx
weight
[g/pce]
 
103297 1.00 150 annealed 2.270
104014 1.00 150 unannealed 2.270
85610 1.00 175 annealed 2.650
108124 1.20 150 annealed 3.270
183631 1.20 150 unannealed 3.270
112195 1.20 175 annealed 3.820
11018721 1.20 175 unannealed 3.820
85618 1.60 75 annealed 2.910
103301 1.60 150 annealed 5.820
103688 1.60 150 unannealed 5.820
85619 1.60 175 annealed 6.790
138913 1.60 175 unannealed 6.790
103303 2.00 150 annealed 9.090
104016 2.00 150 unannealed 9.090
102877 2.00 175 annealed 10.610
103804 2.40 75 annealed 6.550
103304 2.40 150 annealed 13.090
103689 2.40 150 unannealed 13.090
85635 2.40 175 annealed 15.270
122277 2.40 175 unannealed 15.270
103307 3.00 150 annealed 20.450
158494 3.00 150 unannealed 20.450
85638 3.00 175 annealed 23.860
107525 3.20 75 annealed 11.640
103309 3.20 150 annealed 23.270
106958 3.20 150 unannealed 23.270
85641 3.20 175 annealed 27.150
138922 3.20 175 unannealed 27.150
103310 4.00 150 annealed 36.360
138923 4.00 150 unannealed 36.360
85644 4.00 175 annealed 42.420
138924 4.00 175 unannealed 42.420
325085 4.80 150 annealed 52.360
105933 4.80 150 unannealed 52.360
319447 4.80 175 annealed 61.090
11004504 5.00 150 annealed 56.810
138186 5.00 150 unannealed 56.810
328178 5.00 175 annealed 66.280
85652 5.00 175 unannealed 66.280
290551 6.00 150 annealed 81.810
105364 6.00 150 unannealed 81.810
343532 6.00 175 annealed 95.450
85655 6.00 175 unannealed 95.450
309808 6.40 150 annealed 93.080
140951 6.40 150 unannealed 93.080
343533 6.40 175 annealed 108.600
85660 6.40 175 unannealed 108.600
354693 8.00 150 annealed 145.440
115433 8.00 150 unannealed 145.440
349449 8.00 175 annealed 169.690
85666 8.00 175 unannealed 169.690
349448 10.00 150 annealed 227.260
115434 10.00 150 unannealed 227.260
11001790 10.00 175 annealed 265.130
11009947 10.00 175 unannealed 265.130

  = Standard Article

   
  Print  
  Close window  
  Submit query