Main dimensions of the reocommended cylindrical threads - Metric threads

Thread

G [mm]
Length of
male thread
L1 [mm]
Depth of
female thread
T [mm]
Chamfer

F [mm]
M18 x 1.5 2.5 22.5 1.5
M22 x 1.5 24.5 26.5 1.5
M24 x 1.5 26.5 28.5 1.5
M27 x 3 31.5 33.5 3.0
M36 x 3 33.5 35.5 3.0
M42 x 3 38.5 40.5 3.0
M58 x 3 51.0 53.0 3.0

 

Main dimension of the recommended cylindrical threads - UN-threads

Thread

G [mm]
Length of
male thread
L1 [mm]
Depth of
female thread
T [mm]
Chamfer

F [mm]
7/8 - 14 UNF 25.5 27.5 2.0
1 1/4 - 12 UNF 29.0 31.0 2.5
1 1/2 - 12 UNF 34.0 36.0 2.5
2 1/4 - 8 UNF 51.0 53.0 3.5


 Close window