
| Diameter [mm] |
Diameter tolerance [mm] |
Surface quality |
Straightness in mm related to 1m length |
Most common production length [mm] |
Average weight [kg/m] |
Recommended cylindrical threads |
Recommended tapered threads |
| 31.75 | +/- 0.3 | smooth forged | < 2.0 | 2000 | 8.1 | M18, M22, 7/8 - 14 UNF | 1 - 8 UNC 3.00 T/ft. |
| 48 | +/- 0.3 | smooth forged | < 1.5 | 1600 | 18.5 | M22, M24, 7/8 - 14 UNF | |
| 50.8 | +/- 0.0 / -0.8 | smooth forged | < 1.0 | 2000 | 20.7 | M24, M27, 1 1/4 - 12 UNF | 1 9/16 UN 3.00 T/ft. |
| 54 | +/- 0.4 | smooth forged | < 1.0 | 2000 | 23.4 | M27, M36, 1 1/4 - 12 UNF | |
| 60 | +/- 0.4 | smooth forged | < 1.0 | 1000 - 2000 | 28.8 | M27, M36, 1 1/4 - 12 UNF | |
| 63.5 | +/- 0.4 | smooth forged | < 1.0 | 1000 - 2000 | 32.3 | M36, 1 1/4 - 12 UNF | 1 15/16 UN 3.00 T/ft. |
| 66 | +/- 0.4 | smooth forged | < 1.0 | 1000 - 2000 | 34.9 | M36, 1 1/4 - 12 UNF | |
| 70 | +/- 0.4 | smooth forged | < 2.5 | 1000 - 2000 | 39.3 | M42, 1 1/2 - 12 UNF | |
| 76.2 | +/- 0.1 | smooth forged | < 2.5 | 1000 - 2000 | 46.5 | M42, 1 1/2 - 12 UNF | 2 3/8 UN 3.00 T/ft. |
| 80 | +/- 0.1 | smooth forged | < 2.5 | 1000 - 2000 | 51.3 | M42, 1 1/2 - 12 UNF | |
| 90 | +/- 0.1 | smooth forged | < 2.5 | 1000 - 2000 | 64.9 | M58, 2 1/4 - 8 UNF | |
| 101.2 | +/- 0.1 | smooth forged | < 2.5 | 1000 - 2000 | 82.0 | M58, 2 1/4 - 8 UNF | 3 - 6 UN 3.00 T/ft. |
Standard dimensions of glass melting electrodes are available from stock via PLANSEE EXPRESS lieferbar.
The recommended thread designs guarantee optimized mechanical and electrical properties. Other dimensions are available on request.